Reference Guide
Peptide Half-Life Reference Chart
Storage temperatures, reconstituted stability windows, half-lives, and recommended solvents for 20+ research peptides. Bookmark this page.
Lyophilized = freeze-dried powder (unopened)
Reconstituted = after mixing with solvent
Half-life = time for 50% of compound to be eliminated
For research purposes only. Not medical advice.
| Peptide | Category | Half-Life | Route | Lyophilized Storage | Reconstituted Storage | Stability After Mixing | Solvent | Shop |
|---|---|---|---|---|---|---|---|---|
| BPC-157 | Recovery | ~4 hours | SC / IM | -20°C (up to 2 years) | 4°C refrigerated | 4–6 weeks | BAC Water or Acetic Acid | Shop |
| TB-500 | Recovery | ~4–6 hours | SC / IM | -20°C (up to 2 years) | 4°C refrigerated | 4–6 weeks | BAC Water | Shop |
| Semax | Cognitive | ~20 minutes (intranasal) | Intranasal / SC | -20°C | 4°C refrigerated | 2–4 weeks | BAC Water | Shop |
| Selank | Cognitive | ~2 minutes (intranasal) | Intranasal / SC | -20°C | 4°C refrigerated | 2–4 weeks | BAC Water | Shop |
| Epithalon | Longevity | ~30 minutes | SC / IV | -20°C (up to 2 years) | 4°C refrigerated | 3–4 weeks | BAC Water | Shop |
| NAD+ | Longevity | ~1–2 hours (IV) | SC / IV | -20°C | 4°C refrigerated | 2–3 weeks | BAC Water | Shop |
| MOTS-C | Longevity | ~2–4 hours | SC / IM | -20°C | 4°C refrigerated | 3–4 weeks | BAC Water | Shop |
| Tesamorelin | Growth | ~26 minutes | SC | -20°C | 4°C refrigerated | 3 weeks | BAC Water | Shop |
| CJC-1295 No DAC | Growth | ~30 minutes | SC | -20°C | 4°C refrigerated | 2–3 weeks | BAC Water | Shop |
| Ipamorelin | Growth | ~2 hours | SC | -20°C | 4°C refrigerated | 3–4 weeks | BAC Water | — |
| IGF-1 LR3 | Growth | ~20–30 hours | SC / IM | -80°C preferred (-20°C acceptable) | 4°C refrigerated | 2–3 weeks | Acetic Acid (0.1M) | Shop |
| HGH (Somatropin) | Growth | ~3–4 hours | SC / IM | -20°C | 4°C refrigerated | 2–3 weeks | BAC Water | Shop |
| Kisspeptin | Vitality | ~28 minutes | SC / IV | -20°C | 4°C refrigerated | 2–3 weeks | BAC Water | Shop |
| Melanotan II | Vitality | ~1–2 hours | SC | -20°C | 4°C refrigerated | 3–4 weeks | BAC Water | Shop |
| Glutathione | Recovery | ~2–3 minutes (IV) | SC / IV | -20°C | 4°C refrigerated | 1–2 weeks | BAC Water | Shop |
| SS-31 (Elamipretide) | Longevity | ~2–4 hours | SC / IV | -20°C | 4°C refrigerated | 2–3 weeks | BAC Water | Shop |
| GLP-3 | Metabolic | ~2–5 minutes (native) | SC | -20°C | 4°C refrigerated | 2–3 weeks | BAC Water | Shop |
| Tirzepatide | Metabolic | ~5 days | SC | -20°C | 4°C refrigerated | 4–6 weeks | BAC Water | — |
| BAC Water | Supplies | N/A | Reconstitution solvent | Room temp (sealed) | 4°C after opening | 28 days after opening | N/A | Shop |
| Acetic Acid Water | Supplies | N/A | Reconstitution solvent | Room temp (sealed) | 4°C after opening | 28 days after opening | N/A | Shop |
Disclaimer: All data is for research reference only. Half-life values are approximate and may vary based on individual factors, administration route, and research conditions. This information is not medical advice. All products are sold for research and laboratory use only. Not for human or veterinary use.
Need help reconstituting? Use our free calculator.
Open Reconstitution Calculator